Materials for Project
Num | Name | Pc | Price | where/when | status |
1 | Bass shaker | 1 | 39 | Amazon | O |
2 | NeoPixel | 2 | X | ||
3 | Rotary Encorder | 1 | - | O | |
4 | Steering wheel | 1 | 24+12 = 36 | Amazon | O |
5 | Playwood 4x8 | 2 | X | ||
6 | Pulley | 2 | O | ||
6 | Timing Belt | 1 | O | ||
7 | Porthole | X | |||
8 | Monitor | - ER |
Plan
~11.2 | 11.9 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 12.1 | 2 | 3 | 4 | 5 | |
Idea | ||||||||||||||||||
Buy meterials | ||||||||||||||||||
Wiring | ||||||||||||||||||
Code _ Arduino | ||||||||||||||||||
Code _ js/WebGL | ||||||||||||||||||
User test | ||||||||||||||||||
develop |
Building Plan
- reference
Installation Sketches
Materials
- 15in wheel – link
Maybe I can make a wheel using wood, But I want to use very solid and realistic wheel. So I searched a lot, I had to consider the price and size. I found this wheel from Amazon and actually it is for the tractor! But it is great size and nice value.
And for the installation, I met Ben and discussed my installation plan. My installation should be strong and stable because there is a heavy wheel and people are going to using it strongly.
First of all, he recommended me to use these poles that I can borrowed from the school. these can make the big door panel to stand itself. But It is not enough to be stable, so I should have a plan for supporters or extra structure.
I also need to use the CNC machine but I did learn how to use it. So I have to use the router! It seemed very scary, but actually it was really fun!
First I checked the location of the wheel and a porthole.
And I made a porthole with a router and a circle jig.
Also I make a frame of the porthole.
Assemble